Your cart (0)
Your cart is empty
Tax included and shipping calculated at checkout
Your cart is empty
Tax included and shipping calculated at checkout
| Specifications | |
|---|---|
| Make / Model | 2014-2015 Lexus IS250 RWD 2014-2020 Lexus IS350 RWD 2018-2020 Lexus IS300 RWD 2016-2017 Lexus IS200t RWD |
| Additional Notes | Drop may vary depending on different factors including engine size, weight, tires, and other conditions. |
| Front Drop | IS250/IS350 Estimated: 1.40 Inch IS200t Estimated: 1.25 Inch |
| Rear Drop | IS250/IS350 Estimated: 1.2 Inch IS200t Estimated: 0.75 Inch |
| Front Spring Rate | 3.0~5.0 kg/mm |
| Rear Spring Rate | 6.0~8.3 kg/mm |
| Lowering Spring Description |
Grip, Traction, Style. Manufactured using high quality steel, powder coated, heat treated with advanced coiling methods and technology. All GT-F and GT-S springs designed for maximum travel motion and useable stroke with your factory struts/shocks. |
| Items Included | 2x Front Springs / 2x Rear Springs / Installation guide (if available) |